ACARS v2
SOP Ranking
Two independent systems: FREE (always accepted) and SOP (strict validation).
Max score
100
Displayed score is capped 0..100
FREE mode
FREE
Any style, landing is always scored.
SOP mode
SOP
Strict mode: rule violations are saved but excluded from SOP leaderboard.
Ranking Score v1
100
| # | Category | Weight |
|---|---|---|
| 1 | Completion / Validity | 10 |
| 2 | Departure & Takeoff | 12 |
| 3 | SOP Discipline | 18 |
| 4 | Cruise Stability | 10 |
| 5 | Approach Stability | 20 |
| 6 | Landing Quality | 25 |
| 7 | Rollout & Shutdown | 5 |
| Total | 100 |
Good actions are highlights and do not push displayed score above 100. Some visible flights may still be non-ranking due telemetry confidence.
Vertical speed
2.4.39
| Policy | Status |
|---|---|
| Normal climb/descent VS | Not penalized for ranking. |
| Extreme climb | Sustained VS > +6000 fpm after takeoff grace. |
| Extreme descent | Sustained VS < -6000 fpm. |
| Ignored segments | First 60 sec after takeoff, cruise->descent handoff, telemetry recovery / teleport boundary. |
| Stable approach | Separate rule: sink rate > 1000 fpm below the stabilized gate remains unstable approach. |
Pitch / bank
upset
| Policy | Status |
|---|---|
| Pitch nose up | Sustained airborne pitch > +25 degrees. |
| Pitch nose down | Sustained airborne pitch < -10 degrees. |
| Bank upset | Sustained airborne bank > 45 degrees. |
| Approach bank attention | Bank > 30 degrees below 1000 ft AGL is informational only for now. |
Teleport / recovery
TELEPORT_USED
| Policy | Status |
|---|---|
| Cruise/enroute teleport | Can remain ranking-eligible if recovered and not affecting scored phases. |
| Warning surfaced | TELEPORT_USED / cruise_teleport_used is shown for transparency. |
| Ranking-limiting teleport | Approach, landing, rollout impact or unrecovered gap limits ranking eligibility. |
Engine warm-up and cooldown
2.4.41
Engine Warm-up
ACARS community SOP policy: after stable engine running, wait 180 seconds before takeoff roll. During warm-up, sustained N1 > 40% can trigger ENGINE_WARMUP_HIGH_THRUST.
Engine Cooldown
After landing, reverse, or high N1, allow 300 seconds of cooldown before shutdown. Single-engine taxi does not hide cooldown violations: an early engine shutdown may still be reported.
Warm-up/cooldown rules require reliable engine/N1/shutdown evidence. Unknown or unreliable telemetry is no-score/skip.
Oil temperature is not used as a universal scoring penalty; it is diagnostic context, not a universal oil-temperature penalty.
Tester note
This is ACARS community SOP policy. Report false positives with flight ID and a flight bundle/log in support channels.
SOP eligibility
Disqualification instead of money penalties
| # | Rule | Result |
|---|---|---|
| 1 | Bounces <= 0 | иначе исключение из SOP |
| 2 | |FPM| <= 600 | иначе исключение из SOP |
| 3 | G <= 2.0 | иначе исключение из SOP |
| 4 | Simrate Final <= 1.0 | если метрика есть, иначе future-flag |
Ranking Score v1 uses fixed 100-point categories; telemetry confidence can limit ranking eligibility. | Leaderboards: FREE Top 10/50 and SOP Top 10/50
SOP: Operational Penalties
SOP
| # | Rule | Points | Trigger |
|---|---|---|---|
| 1 | Seatbelt sign OFF during taxi / below 10,000 ft | -4.0 | Taxi-out movement or airborne below 10,000 ft with seatbelt sign OFF. |
| 2 | Beacon OFF during engine start | -6.0 | Engine start is detected on the ground while beacon remains OFF. |
| 3 | Taxi light OFF during taxi-out | -4.0 | Aircraft is moving on taxi-out before takeoff while taxi light is OFF. |
| 4 | Taxi speed exceeded limit | -8.0 | Before takeoff during taxi-out, ground speed exceeds 30 kts. |
| 5 | Beacon OFF while moving / airborne | -6.0 | Aircraft is moving on ground or airborne while beacon is OFF. |
| 6 | Strobe OFF while airborne | -5.0 | Aircraft is airborne while strobe is OFF. |
| 7 | Excessive pitch angle | -6.0 | Sustained airborne upset attitude: pitch > +25 degrees nose up or < -10 degrees nose down. |
| 8 | Excessive bank angle | -6.0 | Sustained airborne upset attitude: bank > 45 degrees. Bank > 30 degrees below 1000 ft AGL is informational for now. |
| 9 | Transponder not TA/RA after departure | -5.0 | After departure grace expires, transponder is still not in TA/RA. |
| 10 | Takeoff with cold engines | -5.0 | Takeoff in less than 3 minutes after first engine start. |
| 11 | Engine warm-up too short before takeoff | -5.0 | Takeoff roll begins before 180 seconds of stable engine running. |
| 12 | High thrust during engine warm-up | -5.0 | Reliable N1 exceeds 40% during the first 180 seconds after stable engine running. |
| 13 | Engine shutdown without cool-down | -5.0 | Both engines shutdown in less than 3 minutes after landing rollout. |
| 14 | Engine shutdown before cooldown | -5.0 | An engine is shut down before 300 seconds of post-landing cooldown elapsed. |
| 15 | Aircraft not secured at flight finish | -20.0 | Flight is completed after landing while the final shutdown evidence still reports engines running. |
| 16 | Extreme climb vertical speed | Warning only | Normal climb VS is not penalized. Only sustained climb > +6000 fpm is scoring-relevant; takeoff grace, cruise handoff, and telemetry recovery are ignored. |
| 17 | Extreme descent vertical speed | Warning only | Normal descent VS is not penalized. Only sustained descent < -6000 fpm is scoring-relevant; cruise-to-descent handoff and telemetry recovery are ignored. |
SOP: Good-action Highlights
SOP
| # | Rule | Points | Trigger |
|---|---|---|---|
| 1 | Engine start sequence | Highlight only | Engines started in the sequence configured by the aircraft profile. |
| 2 | Single-engine taxi | Highlight only | Taxi performed with exactly one main engine running for the configured duration. |
| 3 | Engine start sequence 1 -> 2 | Highlight only | Engines started in sequence 1 then 2. |
| 4 | Single-engine taxi to departure runway | Highlight only | Taxi-out completed on one engine in allowed GS window. |
| 5 | Smooth landing grade | Highlight only | Low touchdown G-force band (smooth/very smooth). |
| 6 | Precise touchdown (zone + smooth) | Highlight only | Touchdown in target zone with smooth contact. |
Good actions are highlights and do not push displayed score above 100. Some visible flights may still be non-ranking due telemetry confidence.
FREE: FPM penalty
| # | Range | Effect |
|---|---|---|
| 1 | <= 250 | 0 |
| 2 | 251-400 | -15 |
| 3 | 401-600 | -35 |
| 4 | 601-900 | -60 |
| 5 | > 900 | -85 |
FREE: G-force penalty
| # | Range | Effect |
|---|---|---|
| 1 | <= 1.2 | 0 |
| 2 | 1.21-1.5 | -10 |
| 3 | 1.51-2.0 | -25 |
| 4 | > 2.0 | -50 |
-12 per bounce (cap 3).
Badges
| # | Badge | Condition |
|---|---|---|
| 1 | BUTTER | |FPM| <= 200, G <= 1.2, без bounce |
| 2 | SMOOTH | |FPM| <= 250, G <= 1.3, без bounce |
| 3 | NORMAL | стандартная стабильная посадка |
| 4 | FIRM | повышенная нагрузка, но в лимитах |
| 5 | HARD | жёсткая посадка |
| 6 | BOUNCY | есть bounce |
| 7 | GO_AROUND | зафиксирован уход на второй круг |
Flags
| # | Flag | Description |
|---|---|---|
| 1 | HARD_LANDING | высокая нагрузка при касании |
| 2 | BOUNCE | повторное отрывание после касания |
| 3 | LONG_LANDING | длинное касание / поздняя зона |
| 4 | OFF_CENTERLINE | заметное отклонение от осевой |
| 5 | UNSTABLE_FINAL | нестабильный финал |
| 6 | SIMRATE_ON_FINAL | simrate > 1 на финале |
| 7 | TELEPORT_USED / cruise_teleport_used | cruise/enroute teleport recovered; warning for transparency, not automatically ranking-limiting |
| 8 | SUSPICIOUS_INPUT | аномалия / антиабьюз триггер |
Anti-abuse
suspicious
| # | Rule | Action |
|---|---|---|
| 1 | touchdown |FPM| > 2000 | suspicious=true, исключение из leaderboard |
| 2 | G > 3.0 | suspicious=true, исключение из leaderboard |
| 3 | rollout_seconds < 3 | suspicious=true, исключение из leaderboard |
| 4 | нет трека | suspicious=true, исключение из leaderboard |
Suspicious flights are excluded from leaderboards.