ACARS v2
SOP Ranking
Two independent systems: FREE (always accepted) and SOP (strict validation).
Max score
100
Both scales are clamped 0..100
FREE mode
FREE
Any style, landing is always scored.
SOP mode
SOP
Strict mode: rule violations are saved but excluded from SOP leaderboard.
SOP eligibility
Disqualification instead of money penalties
| # | Rule | Result |
|---|---|---|
| 1 | Bounces <= 0 | иначе исключение из SOP |
| 2 | |FPM| <= 600 | иначе исключение из SOP |
| 3 | G <= 2.0 | иначе исключение из SOP |
| 4 | Simrate Final <= 1.0 | если метрика есть, иначе future-flag |
SOP score: stricter curve based on FREE + gate eligibility. | Leaderboards: FREE Top 10/50 and SOP Top 10/50
SOP: Operational Penalties
SOP
| # | Rule | Points | Trigger |
|---|---|---|---|
| 1 | Seatbelt sign OFF during taxi / below 10,000 ft | -4.0 | Taxi-out movement or airborne below 10,000 ft with seatbelt sign OFF. |
| 2 | Beacon OFF during engine start | -6.0 | Engine start is detected on the ground while beacon remains OFF. |
| 3 | Taxi light OFF during taxi-out | -4.0 | Aircraft is moving on taxi-out before takeoff while taxi light is OFF. |
| 4 | Taxi speed exceeded limit | -8.0 | Before takeoff during taxi-out, ground speed exceeds 30 kts. |
| 5 | Beacon OFF while moving / airborne | -6.0 | Aircraft is moving on ground or airborne while beacon is OFF. |
| 6 | Strobe OFF while airborne | -5.0 | Aircraft is airborne while strobe is OFF. |
| 7 | Excessive pitch angle | -6.0 | Aircraft remains outside +/-20 degrees pitch in airborne operational phases. |
| 8 | Excessive bank angle | -6.0 | Aircraft remains above 35 degrees bank in airborne operational phases. |
| 9 | Transponder not TA/RA after departure | -5.0 | After departure grace expires, transponder is still not in TA/RA. |
| 10 | Takeoff with cold engines | -5.0 | Takeoff in less than 3 minutes after first engine start. |
| 11 | Engine shutdown without cool-down | -5.0 | Both engines shutdown in less than 3 minutes after landing rollout. |
| 12 | Excessive vertical speed | Warning only | During climb, vertical speed exceeds the profile limit. Visible warning only, no SOP score penalty. |
| 13 | Excessive vertical speed | Warning only | During descent, vertical speed exceeds the profile limit. Visible warning only, no SOP score penalty. |
SOP: Operational Bonuses
SOP
| # | Rule | Points | Trigger |
|---|---|---|---|
| 1 | Engine start sequence 1 -> 2 | +10.0 | Engines started in sequence 1 then 2. |
| 2 | Single-engine taxi to departure runway | +10.0 | Taxi-out completed on one engine in allowed GS window. |
| 3 | Smooth landing grade | +40.0 | Low touchdown G-force band (smooth/very smooth). |
| 4 | Precise touchdown (zone + smooth) | +20.0 | Touchdown in target zone with smooth contact. |
These in-flight rules are applied in SOP mode. In FREE mode they do not disqualify a landing.
FREE: FPM penalty
| # | Range | Effect |
|---|---|---|
| 1 | <= 250 | 0 |
| 2 | 251-400 | -15 |
| 3 | 401-600 | -35 |
| 4 | 601-900 | -60 |
| 5 | > 900 | -85 |
FREE: G-force penalty
| # | Range | Effect |
|---|---|---|
| 1 | <= 1.2 | 0 |
| 2 | 1.21-1.5 | -10 |
| 3 | 1.51-2.0 | -25 |
| 4 | > 2.0 | -50 |
-12 per bounce (cap 3).
Badges
| # | Badge | Condition |
|---|---|---|
| 1 | BUTTER | |FPM| <= 200, G <= 1.2, без bounce |
| 2 | SMOOTH | |FPM| <= 250, G <= 1.3, без bounce |
| 3 | NORMAL | стандартная стабильная посадка |
| 4 | FIRM | повышенная нагрузка, но в лимитах |
| 5 | HARD | жёсткая посадка |
| 6 | BOUNCY | есть bounce |
| 7 | GO_AROUND | зафиксирован уход на второй круг |
Flags
| # | Flag | Description |
|---|---|---|
| 1 | HARD_LANDING | высокая нагрузка при касании |
| 2 | BOUNCE | повторное отрывание после касания |
| 3 | LONG_LANDING | длинное касание / поздняя зона |
| 4 | OFF_CENTERLINE | заметное отклонение от осевой |
| 5 | UNSTABLE_FINAL | нестабильный финал |
| 6 | SIMRATE_ON_FINAL | simrate > 1 на финале |
| 7 | SUSPICIOUS_INPUT | аномалия / антиабьюз триггер |
Anti-abuse
suspicious
| # | Rule | Action |
|---|---|---|
| 1 | |FPM| > 2000 | suspicious=true, исключение из leaderboard |
| 2 | G > 3.0 | suspicious=true, исключение из leaderboard |
| 3 | rollout_seconds < 3 | suspicious=true, исключение из leaderboard |
| 4 | нет трека | suspicious=true, исключение из leaderboard |
Suspicious flights are excluded from leaderboards.